Full Season: 8/3 - 27/10 prices from* | 9,100.00 |
Spring season: 8/3 - 29/6 prices from* | 6,300.00 |
Fall season: 10/8 - 27/10 prices from* | 3,800.00 |
Electricity, per kWh | 5.75 |
Part wagon per person - full season 8/3 - 27/10 | 1,100.00 |
Part wagon per person - spring season 8/3 – 29/6 | 900.00 |
Part wagon per person - fall season 10/8 – 27/10 | 700.00 |
Dog - full season 8/3 – 27/10 | 425.00 |
Dog - season spring 8/3 – 29/6 | 325.00 |
Dog - season fall 10/8 – 27/10 | 325.00 |
Shower token (approx. 4 min.) | 6.00 |
Washing machine and tumbledryer uses 5 tokens per. wash/drying | 30.00 |
Winter Storage | 1,900.00 |
Mooring/boat pit - full season | tba |
Mooring/boat pit - spring season | tba |
Mooring/boat pit - fall season | tba |
Green licence plate incl. year mark | 650.00 |
Extra gate card | 190.00 |
*: Contact the reception for rates.
All rates are in DKK
(Subject to change without notice)