Guest-night, per adult | 105.00 |
Guest-night, per child (0 - 2 years) | 0.00 |
Guest-night, per child (3 - 17 years) | 75.00 |
Dog, per night | 25.00 |
Pitch with electricity, per night | 145.00 |
Pitch without electricity, per night | 85.00 |
Comfort pitch with electricity, per night | 160.00 |
DK-Stellplatz (outside the barrier - max 1 night) | 299.00 |
|
|
Empty camper per day - NOT possible during high season | 150.00 |
Tourist electricity package 10 kWh., per day | 60.00 |
Environmental surcharge, per tourist pitch/ cabin per day | 15.00 |
Shower token, approx. 4 min. warm water per piece | 6.00 |
Washing machine uses 5 token per cycle | 30.00 |
Tumble dryer uses 5 tokens per cycle | 30.00 |
1-day ticket per child/adult (07.00-22.00) No pool access | 25.00 |
Fjord Cabin, for 2 or 4 persons, full kitchen, toilet/shower. Min. 2 nights, from | 1,940.00 |
Svane Cabin, for up to 6 persons, full kitchen, toilet/shower. Min 2 nights, from | 2,530.00 |
Standard Cabin, for up to 6 persons, small kitchen, no toilet/shower, from | 725.00 |
Drop In-cabin, no kitchen, no toilet/shower, has a fridge and electric kettle, max. 2 nights | 350.00 |
All rates are in DKK.
The different types of cabins have different renting periods and rules.
Go to onlinebooking for further details on each type.
(Prices and offers are subject to change)